Price Concessions
Published on: 4th April 2023 | Updated on: 27th November 2023
When community pharmacies cannot source a drug at or below the reimbursement price as set out in the Drug Tariff, the Welsh Government (WG) can introduce a price concession at the request of CPW. A price concession can be requested for any drugs listed in Part VIIIA, Part VIIIB and Part VIIID of the Drug Tariff. For any drugs granted price concessions, contractors are automatically reimbursed at the new prices for that month.
Report Product Over Drug Tariff Price
Agreed 24/11/2023:
Drug | Pack size | Concessionary price (pence) |
Benzoyl peroxide 5% / Clindamycin 1% gel | 60 | 2215 |
Clotrimazole 1% cream | 50 | 395 |
Co-codamol 15mg/500mg tablets | 100 | 283 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | 605 |
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops 0.2ml unit dose preservative free | 60 | 2578 |
Glycopyrronium bromide 200micrograms/1ml solution for injection ampoules | 10 | 993 |
Lamotrigine 5mg dispersible tablets sugar free | 28 | 968 |
Letrozole 2.5mg tablets | 14 | 251 |
Lofepramine 70mg tablets | 56 | 1449 |
Ondansetron 4mg tablets | 10 | 709 |
Orlistat 120mg capsules | 84 | 2497 |
Pregabalin 225mg capsules | 56 | 260 |
Prochlorperazine 3mg buccal tablets | 50 | 768 |
Rasagiline 1mg tablets | 28 | 1656 |
Rizatriptan 10mg orodispersible tablets sugar free | 3 | 775 |
Ropinirole 250microgram tablets | 12 | 615 |
Sodium cromoglicate 2% eye drops | 13.5 | 241 |
Terbinafine 1% cream | 30 | 656 |
Agreed 17/11/2023:
Drug | Pack size | Concessionary price (pence) |
Acamprosate 333mg gastro-resistant tablets | 168 | 2276 |
Aciclovir 800mg tablets | 35 | 360 |
Amiloride 5mg tablets | 28 | 1650 |
Amisulpride 200mg tablets | 60 | 3096 |
Atorvastatin 10mg tablets | 28 | 117 |
Atorvastatin 20mg tablets | 28 | 114 |
Atorvastatin 40mg tablets | 28 | 175 |
Atorvastatin 80mg tablets | 28 | 444 |
Benzoyl peroxide 5% / Clindamycin 1% gel | 30 | 1195 |
Betahistine 16mg tablets | 84 | 884 |
Brinzolamide 10mg/ml / Timolol 5mg/ml eye drops | 5 | 1017 |
Brinzolamide 10mg/ml eye drops | 5 | 460 |
Bumetanide 1mg tablets | 28 | 280 |
Calcipotriol 0.005% / Betamethasone dipropionate 0.05% ointment | 30 | 957 |
Carvedilol 6.25mg tablets | 28 | 124 |
Chloramphenicol 1% eye ointment | 4 | 472 |
Clotrimazole 1% cream | 20 | 177 |
Clotrimazole 500mg pessaries | 1 | 959 |
Co-amilozide 5mg/50mg tablets | 28 | 1095 |
Co-codamol 30mg/500mg capsules | 100 | 440 |
Codeine 30mg tablets | 28 | 108 |
Codeine 30mg tablets | 100 | 386 |
Dexamfetamine 5mg tablets | 28 | 2290 |
Docusate 50mg/5ml oral solution sugar free | 300 | 1832 |
Eplerenone 50mg tablets | 28 | 394 |
Etoricoxib 60mg tablets | 28 | 249 |
Flecainide 100mg tablets | 60 | 325 |
Haloperidol 5mg tablets | 28 | 367 |
Hydrocortisone 1% cream | 15 | 255 |
Hydrocortisone 1% cream | 30 | 345 |
Hydrocortisone 1% cream | 50 | 296 |
Hydroxocobalamin 1mg/1ml solution for injection ampoules | 5 | 1196 |
Isotretinoin 20mg capsules | 30 | 1115 |
Lamotrigine 100mg tablets | 56 | 448 |
Lamotrigine 200mg tablets | 56 | 650 |
Lamotrigine 25mg tablets | 56 | 326 |
Lamotrigine 50mg tablets | 56 | 400 |
Lansoprazole 30mg gastro-resistant capsules | 28 | 129 |
Levetiracetam 100mg/ml oral solution sugar free | 300 | 1036 |
Mebeverine 200mg modified-release capsules | 60 | 602 |
Mercaptopurine 50mg tablets | 25 | 942 |
Methylphenidate 10mg tablets | 30 | 299 |
Mometasone 0.1% ointment | 30 | 379 |
Mometasone 50micrograms/dose nasal spray | 140 | 350 |
Mycophenolate mofetil 500mg tablets | 50 | 710 |
Pantoprazole 20mg gastro-resistant tablets | 28 | 251 |
Paracetamol 500mg effervescent tablets | 100 | 826 |
Prochlorperazine 5mg tablets | 28 | 179 |
Promethazine hydrochloride 10mg tablets | 56 | 1717 |
Quinine sulfate 200mg tablets | 28 | 792 |
Risperidone 500microgram tablets | 20 | 295 |
Rosuvastatin 10mg tablets | 28 | 117 |
Rosuvastatin 20mg tablets | 28 | 236 |
Rosuvastatin 40mg tablets | 28 | 165 |
Spironolactone 50mg tablets | 28 | 399 |
Terbinafine 1% cream | 15 | 296 |
Timolol 0.25% eye drops | 5 | 190 |
Warfarin 1mg tablets | 28 | 79 |
Warfarin 3mg tablets | 28 | 93 |
Warfarin 5mg tablets | 28 | 182 |
Zolmitriptan 2.5mg orodispersible tablets sugar free | 6 | 1900 |
Zolmitriptan 2.5mg tablets | 6 | 1645 |
Zolmitriptan 2.5mg tablets | 12 | 3290 |
Zopiclone 3.75mg tablets | 28 | 157 |
Zopiclone 7.5mg tablets | 28 | 157 |
Agreed 14/11/2023:
Drug | Pack Size | Rolled Over Concessionary Price |
Duloxetine 20mg gastro-resistant capsules | 28 | £9.45 |
Etoricoxib 30mg tablets | 28 | £1.79 |
Etoricoxib 90mg tablets | 28 | £2.14 |
Itraconazole 100mg capsules | 15 | £9.85 |
Ketoconazole 2% shampoo | 120 | £19.40 |
Memantine 10mg/ml oral solution sugar free | 50 | £5.49 |
Metformin 500mg/5ml oral solution sugar free | 150 | £27.51 |
Morphine sulfate 10mg/5ml oral solution | 300 | £5.45 |
Quetiapine 25mg tablets | 60 | £1.38 |
Rosuvastatin 5mg tablets | 28 | £1.25 |
Timolol 0.5% eye drops | 5 | £2.00 |
Zonisamide 100mg capsules | 56 | £21.95 |
Agreed 01/11/2023:
Drug | Pack Size | Rolled Over Concessionary Price |
Atomoxetine 10mg capsules | 28 | £45.59 |
Duloxetine 20mg gastro-resistant capsules | 28 | £9.45 |
Etoricoxib 30mg tablets | 28 | £1.79 |
Etoricoxib 90mg tablets | 28 | £2.14 |
Itraconazole 100mg capsules | 15 | £9.85 |
Ketoconazole 2% shampoo | 120 | £19.40 |
Memantine 10mg/ml oral solution sugar free | 50 | £5.49 |
Metformin 500mg/5ml oral solution sugar free | 150 | £27.51 |
Morphine sulfate 10mg/5ml oral solution | 300 | £5.45 |
Quetiapine 25mg tablets | 60 | £1.38 |
Rosuvastatin 5mg tablets | 28 | £1.25 |
Timolol 0.5% eye drops | 5 | £2.00 |
Zonisamide 100mg capsules | 56 | £21.95 |
October 2023 Price Concessions