October 2023 Price Concessions
Published on: 1st November 2023 | Updated on: 1st November 2023
Agreed 31/10/2023:
Drug | Pack size | Concessionary price (pence) |
Betahistine 16mg tablets | 84 | 955 |
Betahistine 8mg tablets | 84 | 345 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | 572 |
Lamotrigine 100mg tablets | 56 | 477 |
Letrozole 2.5mg tablets | 14 | 326 |
Midazolam 10mg/2ml solution for injection ampoules | 10 | 518 |
Pantoprazole 40mg gastro-resistant tablets | 28 | 362 |
Ropinirole 2mg tablets | 28 | 1885 |
Tacrolimus 0.1% ointment | 30 | 2017 |
Tacrolimus 0.1% ointment | 60 | 3757 |
Bimatoprost 300micrograms/ml / Timolol 5mg/ml eye drops | 3 | 427 |
Carbocisteine 375mg capsules | 120 | 768 |
Dexamfetamine 5mg tablets | 28 | 2287 |
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops 0.2ml unit dose preservative free | 60 | 1905 |
Fludrocortisone 100microgram tablets | 30 | 585 |
Lamotrigine 200mg tablets | 56 | 589 |
Lamotrigine 25mg tablets | 56 | 283 |
Morphine sulfate 10mg/1ml solution for injection ampoules | 10 | 502 |
Sodium chloride 0.9% nebuliser liquid 2.5ml unit dose ampoules | 20 | 1225 |
Betamethasone valerate 0.1% cream | 100 | 462 |
Carbomer ‘980’ 0.2% eye drops | 10 | 405 |
Lorazepam 500microgram tablets | 28 | 2717 |
Paracetamol 250mg/5ml oral suspension sugar free | 200 | 744 |
Paracetamol 500mg effervescent tablets | 100 | 778 |
Permethrin 5% cream | 30 | 1150 |
Riluzole 50mg tablets | 56 | 900 |
Atomoxetine 10mg capsules | 28 | 4559 |
Duloxetine 20mg gastro-resistant capsules | 28 | 945 |
Etoricoxib 30mg tablets | 28 | 179 |
Etoricoxib 90mg tablets | 28 | 214 |
Itraconazole 100mg capsules | 15 | 985 |
Ketoconazole 2% shampoo | 120 | 1940 |
Metformin 500mg/5ml oral solution sugar free | 150 | 2751 |
Morphine sulfate 10mg/5ml oral solution | 300 | 545 |
Quetiapine 25mg tablets | 60 | 138 |
Rosuvastatin 5mg tablets | 28 | 125 |
Timolol 0.5% eye drops | 5 | 200 |
Zonisamide 100mg capsules | 56 | 2195 |
Memantine 10mg/ml oral solution sugar free | 50 | 549 |
Amisulpride 200mg tablets | 60 | 3119 |
Agreed 27/10/2023:
Drug | Pack size | Concessionary price (pence) |
Lamotrigine 50mg tablets | 56 | 435 |
Mebeverine 200mg modified-release capsules | 60 | 550 |
Rizatriptan 10mg orodispersible tablets sugar free | 3 | 912 |
Ropinirole 250microgram tablets | 12 | 615 |
Ropinirole 500microgram tablets | 28 | 1341 |
Amiloride 5mg tablets | 28 | 1700 |
Clarithromycin 125mg/5ml oral suspension | 70 | 471 |
Frovatriptan 2.5mg tablets | 6 | 1193 |
Hydrocortisone 1% cream | 30 | 387 |
Warfarin 3mg tablets | 28 | 88 |
Acamprosate 333mg gastro-resistant tablets | 168 | 2260 |
Beclometasone 50micrograms/dose nasal spray | 200 | 260 |
Brinzolamide 10mg/ml eye drops | 5 | 469 |
Bumetanide 1mg tablets | 28 | 280 |
Chlorphenamine 2mg/5ml oral solution sugar free | 150 | 763 |
Clotrimazole 500mg pessaries | 1 | 972 |
Co-amilozide 5mg/50mg tablets | 28 | 1121 |
Hydrocortisone 1% cream | 50 | 317 |
Lansoprazole 30mg orodispersible tablets | 28 | 510 |
Lofepramine 70mg tablets | 56 | 1449 |
Mebeverine 50mg/5ml oral suspension sugar free | 300 | 21496 |
Mercaptopurine 50mg tablets | 25 | 895 |
Methylphenidate 10mg tablets | 30 | 299 |
Pregabalin 225mg capsules | 56 | 274 |
Primidone 250mg tablets | 100 | 8802 |
Pyridostigmine bromide 60mg tablets | 200 | 2469 |
Solifenacin 5mg/5ml oral solution sugar free | 150 | 8113 |
Spironolactone 50mg tablets | 28 | 405 |
Agreed: 19/10/2023:
Drug | Pack size | Concessionary price (pence) |
Aciclovir 800mg tablets | 35 | 360 |
Atorvastatin 80mg tablets | 28 | 522 |
Benzoyl peroxide 5% / Clindamycin 1% gel | 30 | 1199 |
Bimatoprost 100micrograms/ml eye drops | 3 | 418 |
Brinzolamide 10mg/ml / Timolol 5mg/ml eye drops | 5 | 1001 |
Calcipotriol 0.005% / Betamethasone dipropionate 0.05% ointment | 30 | 952 |
Carvedilol 6.25mg tablets | 28 | 129 |
Clarithromycin 250mg/5ml oral suspension | 70 | 622 |
Clotrimazole 1% cream | 20 | 193 |
Co-codamol 30mg/500mg capsules | 100 | 471 |
Codeine 30mg tablets | 28 | 108 |
Codeine 30mg tablets | 100 | 386 |
Docusate 50mg/5ml oral solution sugar free | 300 | 1832 |
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops | 5 | 415 |
Estradiol 10microgram pessaries | 24 | 918 |
Ezetimibe 10mg tablets | 28 | 165 |
Hydrocortisone 1% cream | 15 | 252 |
Hydroxocobalamin 1mg/1ml solution for injection ampoules | 5 | 1133 |
Lansoprazole 15mg orodispersible tablets | 28 | 295 |
Latanoprost 50micrograms/ml / Timolol 5mg/ml eye drops | 2.5 | 367 |
Ondansetron 4mg tablets | 10 | 709 |
Prochlorperazine 3mg buccal tablets | 50 | 768 |
Prochlorperazine 5mg tablets | 28 | 180 |
Promethazine hydrochloride 10mg tablets | 56 | 1810 |
Ropinirole 500microgram tablets | 28 | 1189 |
Telmisartan 20mg tablets | 28 | 375 |
Terbinafine 1% cream | 30 | 659 |
Terbinafine 1% cream | 15 | 298 |
Timolol 0.25% eye drops | 5 | 204 |
Warfarin 5mg tablets | 28 | 154 |
Zolmitriptan 2.5mg tablets | 6 | 1645 |
Zolmitriptan 2.5mg tablets | 12 | 3290 |
Zopiclone 3.75mg tablets | 28 | 159 |
Zopiclone 7.5mg tablets | 28 | 150 |
Agreed 16/10/2023:
Drug | Pack size | Concessionary price (pence) |
Amisulpride 100mg tablets | 60 | 1800 |
Atorvastatin 10mg tablets | 28 | 130 |
Atorvastatin 20mg tablets | 28 | 139 |
Atorvastatin 40mg tablets | 28 | 225 |
Carbocisteine 250mg/5ml oral solution | 300 | 742 |
Chloramphenicol 1% eye ointment | 4 | 489 |
Cinacalcet 30mg tablets | 28 | 725 |
Co-amoxiclav 500mg/125mg tablets | 21 | 439 |
Doxycycline 100mg capsules | 8 | 105 |
Eplerenone 25mg tablets | 28 | 1112 |
Eplerenone 50mg tablets | 28 | 558 |
Etoricoxib 60mg tablets | 28 | 220 |
Flecainide 100mg tablets | 60 | 304 |
Isotretinoin 20mg capsules | 30 | 1127 |
Levetiracetam 100mg/ml oral solution sugar free | 300 | 1041 |
Metoprolol 50mg tablets | 28 | 220 |
Mometasone 0.1% ointment | 30 | 411 |
Oxycodone 5mg/5ml oral solution sugar free | 250 | 960 |
Pantoprazole 20mg gastro-resistant tablets | 28 | 289 |
Quinine sulfate 200mg tablets | 28 | 740 |
Rasagiline 1mg tablets | 28 | 1574 |
Risperidone 1mg/ml oral solution sugar free | 100 | 315 |
Risperidone 500microgram tablets | 20 | 305 |
Ropinirole 250microgram tablets | 12 | 394 |
Rosuvastatin 10mg tablets | 28 | 95 |
Rosuvastatin 20mg tablets | 28 | 309 |
Rosuvastatin 40mg tablets | 28 | 165 |
Topiramate 100mg tablets | 60 | 1063 |
Warfarin 1mg tablets | 28 | 92 |
Zolmitriptan 2.5mg orodispersible tablets sugar free | 6 | 2024 |