July 2023 Price Concessions
Published on: 21st August 2023 | Updated on: 21st August 2023
Agreed 31/07/2023:
Drug | Pack size | Concessionary Price |
Aciclovir 200mg tablets | 25 | £1.76 |
Atorvastatin 20mg tablets | 28 | £3.38 |
Atorvastatin 80mg tablets | 28 | £3.45 |
Benzoyl peroxide 5% / Clindamycin 1% gel | 30 | £11.09 |
Benzoyl peroxide 5% / Clindamycin 1% gel | 60 | £21.65 |
Betahistine 16mg tablets | 84 | £8.92 |
Betahistine 8mg tablets | 84 | £3.73 |
Brinzolamide 10mg/ml / Timolol 5mg/ml eye drops | 5 | £8.19 |
Buprenorphine 8mg sublingual tablets sugar free | 7 | £4.22 |
Calcipotriol 0.005% / Betamethasone dipropionate 0.05% ointment | 30 | £10.67 |
Celecoxib 100mg capsules | 60 | £5.12 |
Cinacalcet 30mg tablets | 28 | £7.77 |
Cinnarizine 15mg tablets | 84 | £5.47 |
Clarithromycin 250mg/5ml oral suspension | 70 | £4.88 |
Co-amoxiclav 250mg/125mg tablets | 21 | £2.69 |
Co-amoxiclav 250mg/62mg/5ml oral suspension sugar free | 100 | £2.09 |
Co-careldopa 12.5mg/50mg tablets | 90 | £4.56 |
Codeine 30mg tablets | 28 | £1.08 |
Codeine 30mg tablets | 100 | £3.86 |
Desmopressin 200microgram tablets | 30 | £21.69 |
Dorzolamide 20mg/ml eye drops | 5 | £3.34 |
Doxycycline 100mg capsules | 8 | £1.02 |
Enalapril 2.5mg tablets | 28 | £8.75 |
Estradiol 10microgram pessaries | 24 | £10.69 |
Fenofibrate micronised 200mg capsules | 28 | £3.43 |
Flucloxacillin 250mg/5ml oral solution | 100 | £3.40 |
Flucloxacillin 250mg/5ml oral solution sugar free | 100 | £3.51 |
Fludrocortisone 100microgram tablets | 30 | £6.43 |
Hydralazine 25mg tablets | 56 | £4.40 |
Hydrocortisone 1% cream | 15 | £0.99 |
Itraconazole 100mg capsules | 15 | £4.27 |
Lansoprazole 15mg orodispersible tablets | 28 | £2.97 |
Letrozole 2.5mg tablets | 14 | £5.89 |
Mebeverine 50mg/5ml oral suspension sugar free | 300 | £214.96 |
Mometasone 0.1% ointment | 30 | £3.84 |
Morphine sulfate 10mg/1ml solution for injection ampoules | 10 | £7.49 |
Naftidrofuryl 100mg capsules | 84 | £10.20 |
Pantoprazole 40mg gastro-resistant tablets | 28 | £3.53 |
Paracetamol 500mg effervescent tablets | 100 | £8.80 |
Pregabalin 150mg capsules | 56 | £2.67 |
Quinine sulfate 200mg tablets | 28 | £7.87 |
Rizatriptan 10mg orodispersible tablets sugar free | 3 | £6.02 |
Sodium chloride 0.9% nebuliser liquid 2.5ml unit dose ampoules | 20 | £11.75 |
Tacrolimus 0.1% ointment | 30 | £19.23 |
Tacrolimus 0.1% ointment | 60 | £40.94 |
Telmisartan 20mg tablets | 28 | £3.82 |
Terbinafine 1% cream | 30 | £7.27 |
Terbinafine 1% cream | 15 | £3.26 |
Topiramate 100mg tablets | 60 | £12.35 |
Topiramate 50mg tablets | 60 | £16.14 |
Trazodone 100mg capsules | 56 | £3.05 |
Trihexyphenidyl 2mg tablets | 84 | £3.74 |
Valsartan 40mg capsules | 28 | £6.75 |
Agreed 21/07/2023:
Drug | Pack size | Price concession |
Acamprosate 333mg gastro-resistant tablets | 168 | £23.59 |
Aciclovir 800mg tablets | 35 | £4.25 |
Alverine 60mg capsules | 100 | £3.59 |
Amiloride 5mg tablets | 28 | £12.59 |
Bimatoprost 100micrograms/ml eye drops | 3 | £3.84 |
Bumetanide 1mg tablets | 28 | £2.77 |
Carbocisteine 250mg/5ml oral solution | 300 | £6.91 |
Carvedilol 6.25mg tablets | 28 | £1.59 |
Clarithromycin 125mg/5ml oral suspension | 70 | £4.15 |
Clonazepam 2mg tablets | 100 | £24.30 |
Clonazepam 500microgram tablets | 100 | £24.95 |
Clotrimazole 500mg pessaries | 1 | £9.85 |
Co-careldopa 25mg/100mg tablets | 100 | £6.95 |
Docusate 50mg/5ml oral solution sugar free | 300 | £17.14 |
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops 0.2ml unit dose preservative free | 60 | £19.56 |
Eplerenone 25mg tablets | 28 | £3.29 |
Febuxostat 80mg tablets | 28 | £3.27 |
Flecainide 100mg tablets | 60 | £3.55 |
Hydrocortisone 1% cream | 30 | £1.98 |
Hydroxychloroquine 200mg tablets | 60 | £4.42 |
Lamotrigine 100mg tablets | 56 | £2.21 |
Lansoprazole 30mg orodispersible tablets | 28 | £5.18 |
Latanoprost 50micrograms/ml eye drops | 2.5 | £2.15 |
Lofepramine 70mg tablets | 56 | £14.60 |
Mercaptopurine 50mg tablets | 25 | £9.42 |
Metformin 1g modified-release tablets | 56 | £2.25 |
Methylphenidate 10mg tablets | 30 | £3.08 |
Moxonidine 200microgram tablets | 28 | £5.47 |
Mycophenolate mofetil 500mg tablets | 50 | £6.73 |
Orlistat 120mg capsules | 84 | £24.50 |
Pregabalin 300mg capsules | 56 | £3.12 |
Pregabalin 75mg capsules | 56 | £2.10 |
Risperidone 1mg/ml oral solution sugar free | 100 | £3.13 |
Rosuvastatin 10mg tablets | 28 | £1.21 |
Rosuvastatin 20mg tablets | 28 | £4.89 |
Rosuvastatin 40mg tablets | 28 | £1.70 |
Rosuvastatin 5mg tablets | 28 | £0.95 |
Travoprost 40micrograms/ml / timolol 5mg/ml eye drops | 2.5 | £4.95 |
Agreed 18/07/2023:
Drug | Pack size | Concessionary price (pence) |
Atorvastatin 40mg tablets | 28 | 225 |
Chloramphenicol 1% eye ointment | 4 | 518 |
Clarithromycin 250mg tablets | 14 | 420 |
Clarithromycin 500mg tablets | 14 | 929 |
Clotrimazole 1% cream | 20 | 193 |
Clotrimazole 1% cream | 50 | 399 |
Co-amilofruse 2.5mg/20mg tablets | 28 | 399 |
Metoprolol 50mg tablets | 28 | 260 |
Oxycodone 5mg/5ml oral solution sugar free | 250 | 971 |
Pantoprazole 20mg gastro-resistant tablets | 28 | 620 |
Pramipexole 180microgram tablets | 30 | 908 |
Ropinirole 250microgram tablets | 12 | 670 |
Spironolactone 100mg tablets | 28 | 510 |
Zolmitriptan 2.5mg tablets | 6 | 1885 |
Zolmitriptan 2.5mg tablets | 12 | 3770 |
Agreed 13/07/2023:
Drug | Pack size | Concessionary price (pence) |
Amisulpride 100mg tablets | 60 | 1815 |
Atorvastatin 10mg tablets | 28 | 165 |
Bisacodyl 5mg gastro-resistant tablets | 60 | 450 |
Brimonidine 0.2% eye drops | 5 | 344 |
Brinzolamide 10mg/ml eye drops | 5 | 468 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | 858 |
Isotretinoin 20mg capsules | 30 | 1150 |
Ivabradine 2.5mg tablets | 56 | 4620 |
Levetiracetam 100mg/ml oral solution sugar free | 300 | 1041 |
Omeprazole 10mg gastro-resistant capsules | 28 | 170 |
Perindopril erbumine 2mg tablets | 30 | 127 |
Perindopril erbumine 4mg tablets | 30 | 175 |
Perindopril erbumine 8mg tablets | 30 | 192 |
Phenoxymethylpenicillin 125mg/5ml oral solution | 100 | 930 |
Phenoxymethylpenicillin 250mg/5ml oral solution | 100 | 969 |
Pizotifen 1.5mg tablets | 28 | 190 |
Prochlorperazine 3mg buccal tablets | 50 | 843 |
Prochlorperazine 5mg tablets | 28 | 198 |
Risperidone 500microgram tablets | 20 | 344 |
Spironolactone 25mg tablets | 28 | 197 |
Spironolactone 50mg tablets | 28 | 399 |
Tamsulosin 400microgram modified-release capsules | 30 | 165 |
Valaciclovir 500mg tablets | 10 | 2059 |
Zolmitriptan 2.5mg orodispersible tablets sugar free | 6 | 2069 |
Zopiclone 3.75mg tablets | 28 | 189 |
Zopiclone 7.5mg tablets | 28 | 175 |