CPW LHB Forum Representatives
Published on: 1st February 2022 | Updated on: 10th March 2026
| Aneurin Bevan | |
| Lead Board Member | Mark Griffiths |
| CCA Rep | Chris Feliciello |
| Independent Rep | Dave Thomas |
| CCA Deputy | Nick Northcott |
| Independent Deputy | Vacant |
| Betsi | |
| Lead Board Member | Llyr Hughes |
| CCA Rep | Claire Chapman |
| Independent Rep | Raj Morjaria |
| CCA Deputy | Chris Feliciello |
| Independent Deputy | Vacant |
| Cwm Taf | |
| Lead Board Member | David Williams |
| CCA Rep | Sam Ghafar |
| Independent Rep | Gareth Hughes |
| C | Chris Feliciello |
| Independent Deputy | Mark Griffiths |
| Cardiff & Vale | |
| Lead Board Member | Sandeep Dhami |
| CCA Rep | Sam Ghafar |
| Independent Rep | Gwawr Davies Jones |
| CCA Deputy | Nick Northcott |
| Independent Deputy | Sudhir Sehrawat |
| Hywel Dda | |
| Lead Board Member | Mo Nazemi |
| CCA Rep | Arvinder Sagar |
| Independent Rep | Penny Knowles |
| CCA Deputy | Chris Feliciello |
| Independent Deputy | Vacant |
| Powys | |
| Lead Board Member | Claire Chapman |
| CCA Rep | Chris Feliciello |
| Independent Rep | Dylan Jones |
| CCA Deputy | Arvinder Sagar |
| Independent Deputy | Vacant |
| Swansea Bay | |
| Lead Board Member | Sandeep Dhami |
| CCA Rep | Jordan Probert |
| Independent Rep | Ali Sparkes |
| CCA Deputy | Rubena Munglah |
| Independent Deputy | Niki Watts |
