August 2023 Price Concessions
Published on: 23rd August 2023 | Updated on: 31st August 2023
Agreed 30/08/2023:
Drug | Pack size | Concessionary price (pence) |
Amisulpride 200mg tablets | 60 | 3234 |
Atomoxetine 10mg capsules | 28 | 3644 |
Atomoxetine 25mg capsules | 28 | 3195 |
Atomoxetine 60mg capsules | 28 | 4864 |
Atorvastatin 80mg tablets | 28 | 526 |
Betahistine 8mg tablets | 84 | 389 |
Betamethasone valerate 0.1% cream | 30 | 449 |
Brimonidine 0.2% eye drops | 5 | 236 |
Chlorphenamine 2mg/5ml oral solution sugar free | 150 | 739 |
Cinacalcet 30mg tablets | 28 | 749 |
Clarithromycin 500mg tablets | 14 | 769 |
Clonazepam 500microgram tablets | 100 | 2394 |
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops | 5 | 269 |
Eplerenone 50mg tablets | 28 | 589 |
Etoricoxib 60mg tablets | 28 | 227 |
Flucloxacillin 250mg/5ml oral solution | 100 | 335 |
Fludrocortisone 100microgram tablets | 30 | 705 |
Itraconazole 100mg capsules | 15 | 948 |
Latanoprost 50micrograms/ml / Timolol 5mg/ml eye drops | 2.5 | 1128 |
Letrozole 2.5mg tablets | 14 | 462 |
Orlistat 120mg capsules | 84 | 2474 |
Permethrin 5% cream | 30 | 1199 |
Phenoxymethylpenicillin 125mg/5ml oral solution | 100 | 865 |
Phenoxymethylpenicillin 250mg/5ml oral solution | 100 | 847 |
Pregabalin 75mg capsules | 56 | 203 |
Quetiapine 25mg tablets | 60 | 138 |
Rizatriptan 10mg orodispersible tablets sugar free | 3 | 1045 |
Ropinirole 500microgram tablets | 28 | 1209 |
Sodium chloride 0.9% nebuliser liquid 2.5ml unit dose ampoules | 20 | 950 |
Topiramate 100mg tablets | 60 | 1215 |
Tramadol 37.5mg / Paracetamol 325mg tablets | 60 | 495 |
Travoprost 40micrograms/ml / timolol 5mg/ml eye drops | 2.5 | 503 |
Valaciclovir 500mg tablets | 10 | 1757 |
Warfarin 1mg tablets | 28 | 84 |
Warfarin 5mg tablets | 28 | 158 |
Agreed 25/08/2023:
Drug | Pack size | Concessionary price (pence) |
Atorvastatin 10mg tablets | 28 | 205 |
Betahistine 16mg tablets | 84 | 885 |
Clarithromycin 125mg/5ml oral suspension | 70 | 410 |
Clarithromycin 250mg/5ml oral suspension | 70 | 550 |
Dorzolamide 20mg/ml eye drops | 5 | 357 |
Eplerenone 25mg tablets | 28 | 1120 |
Lansoprazole 30mg orodispersible tablets | 28 | 540 |
Metoprolol 50mg tablets | 28 | 320 |
Naftidrofuryl 100mg capsules | 84 | 1065 |
Pantoprazole 40mg gastro-resistant tablets | 28 | 550 |
Rosuvastatin 5mg tablets | 28 | 103 |
Clonazepam 2mg tablets | 100 | 2429 |
Midazolam 10mg/2ml solution for injection ampoules | 10 | 619 |
Mometasone 0.1% cream | 30 | 370 |
Moxonidine 200microgram tablets | 28 | 535 |
Glycopyrronium bromide 200micrograms/1ml solution for injection ampoules | 10 | 993 |
Hydrocortisone 1% cream | 15 | 175 |
Hydrocortisone 1% cream | 30 | 350 |
Mercaptopurine 50mg tablets | 25 | 942 |
Methylphenidate 10mg tablets | 30 | 308 |
Montelukast 10mg tablets | 28 | 150 |
Tamsulosin 400microgram / Dutasteride 500microgram capsules | 30 | 1691 |
Mebeverine 50mg/5ml oral suspension sugar free | 300 | 21496 |
Agreed 22/08/2023:
Drug | Pack size | Concessionary price (pence) |
Amiloride 5mg tablets | 28 | 1425 |
Amisulpride 100mg tablets | 60 | 1846 |
Atorvastatin 20mg tablets | 28 | 275 |
Benzoyl peroxide 5% / Clindamycin 1% gel | 30 | 1207 |
Benzoyl peroxide 5% / Clindamycin 1% gel | 60 | 2379 |
Bimatoprost 100micrograms/ml eye drops | 3 | 388 |
Chloramphenicol 1% eye ointment | 4 | 505 |
Clarithromycin 250mg tablets | 14 | 324 |
Clotrimazole 500mg pessaries | 1 | 960 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | 930 |
Docusate 50mg/5ml oral solution sugar free | 300 | 1832 |
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops 0.2ml unit dose preservative free | 60 | 1956 |
Enalapril 2.5mg tablets | 28 | 898 |
Febuxostat 80mg tablets | 28 | 327 |
Isotretinoin 20mg capsules | 30 | 1150 |
Pantoprazole 20mg gastro-resistant tablets | 28 | 445 |
Perindopril erbumine 2mg tablets | 30 | 126 |
Pramipexole 180microgram tablets | 30 | 900 |
Prochlorperazine 3mg buccal tablets | 50 | 812 |
Quinine sulfate 200mg tablets | 28 | 856 |
Risperidone 1mg/ml oral solution sugar free | 100 | 313 |
Rosuvastatin 20mg tablets | 28 | 445 |
Tacrolimus 0.1% ointment | 60 | 3941 |
Tacrolimus 0.1% ointment | 30 | 1923 |
Zolmitriptan 2.5mg orodispersible tablets sugar free | 6 | 2069 |
Zolmitriptan 2.5mg tablets | 6 | 1650 |
Zolmitriptan 2.5mg tablets | 12 | 3300 |
Agreed 18/08/2023:
Drug | Pack size | Concessionary price (pence) |
Atorvastatin 40mg tablets | 28 | 238 |
Brinzolamide 10mg/ml / Timolol 5mg/ml eye drops | 5 | 819 |
Brinzolamide 10mg/ml eye drops | 5 | 465 |
Bumetanide 1mg tablets | 28 | 277 |
Buprenorphine 8mg sublingual tablets sugar free | 7 | 424 |
Calcipotriol 0.005% / Betamethasone dipropionate 0.05% ointment | 30 | 1009 |
Carbocisteine 250mg/5ml oral solution | 300 | 690 |
Carvedilol 6.25mg tablets | 28 | 139 |
Clotrimazole 1% cream | 20 | 210 |
Clotrimazole 1% cream | 50 | 399 |
Co-careldopa 25mg/100mg tablets | 100 | 695 |
Doxycycline 100mg capsules | 8 | 95 |
Flecainide 100mg tablets | 60 | 385 |
Flucloxacillin 250mg/5ml oral solution sugar free | 100 | 351 |
Hydroxychloroquine 200mg tablets | 60 | 398 |
Ivabradine 2.5mg tablets | 56 | 4595 |
Lamotrigine 100mg tablets | 56 | 218 |
Lansoprazole 15mg orodispersible tablets | 28 | 288 |
Levetiracetam 100mg/ml oral solution sugar free | 300 | 1041 |
Mycophenolate mofetil 500mg tablets | 50 | 730 |
Oxycodone 5mg/5ml oral solution sugar free | 250 | 960 |
Perindopril erbumine 4mg tablets | 30 | 142 |
Perindopril erbumine 8mg tablets | 30 | 164 |
Prochlorperazine 5mg tablets | 28 | 196 |
Risperidone 500microgram tablets | 20 | 325 |
Ropinirole 250microgram tablets | 12 | 599 |
Rosuvastatin 10mg tablets | 28 | 118 |
Rosuvastatin 40mg tablets | 28 | 170 |
Spironolactone 100mg tablets | 28 | 472 |
Spironolactone 25mg tablets | 28 | 184 |
Spironolactone 50mg tablets | 28 | 399 |
Tamsulosin 400microgram modified-release capsules | 30 | 164 |
Terbinafine 1% cream | 15 | 308 |
Terbinafine 1% cream | 30 | 671 |
Acamprosate 333mg gastro-resistant tablets | 168 | 2380 |
Aciclovir 800mg tablets | 35 | 419 |
Bicalutamide 150mg tablets | 28 | 379 |
Bisacodyl 5mg gastro-resistant tablets | 60 | 440 |
Codeine 30mg tablets | 28 | 108 |
Codeine 30mg tablets | 100 | 385 |
Latanoprost 50micrograms/ml eye drops | 2.5 | 188 |
Lofepramine 70mg tablets | 56 | 1351 |
Mometasone 0.1% ointment | 30 | 414 |
Pizotifen 1.5mg tablets | 28 | 181 |
Zopiclone 3.75mg tablets | 28 | 183 |
Zopiclone 7.5mg tablets | 28 | 170 |